2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI

2026 BMW X5 xDrive30d xLine G05 LCI

$129,900

Drive Away
0 views
Loading...
5,475 km
Automatic
SUV
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI
2026 BMW X5 xDrive30d xLine G05 LCI

Key information

2026 BMW X5 xDrive30d xLine G05 LCI
Kilometres
5,475km
Compliance year
2026
Build year
2026
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
853RO4
Rego Expiry
Expires on June 9, 2027
Stock no
00015118
VIN
WBA12EV0X09357943
Type
Used Car
Body type
SUV
Drive type
4X4 Constant
Doors
5
Exterior Colour
Grey
Location
Toowoomba City QLD 4350
Views
81
Dealer Comments

only travelled 5,000 kms. one local lady owner. log books. two keys. AWD. fully optioned. M Sport Pack. factory tow bar. sold new 9th june 2026. balance of new car warranty. suit new car buyer. very nice SUV to drive. Feel free to call or message one of our friendly staff to find out more information regarding this vehicle. We are a local family-owned dealership that has been operating in …

more...
Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3196950

Enquire Now
Disclaimer

Please confirm price, specifications and features with Cars Galore Toowoomba. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cars Galore Toowoomba map
Cars Galore Toowoomba
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Cars Galore Toowoomba. Car Dealership in Toowoomba City QLD. Dealer Licence: 3196950. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio